Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208889560 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208889560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with the Reggae - Trailway sport comfort sandals. These womens sandals feature a soft suede and patterned webbing fabric upper with diamond pattern detailing. The sporty casual design includes a toe-loop cross strap with an adjustable hook-and-loop closure for a secure fit. A contoured comfort footbed with arch support and shock-absorbing midsole ensures all-day comfort, while the flexible rubber traction outsole provides reliable stability.
| UPC | 888222904654 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Skechers |
| Model Name | Reggae - Trailway Flip-flop Sandals |
| Strap Type | Toe Strap |
| Style Name | Reggae - Trailway Flip-flop Sandals |
| Item Weight | 8.4 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 40798 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Suede |
| Insole Material | Synthetic |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits true to size |
| Country of Publication | China |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40798-417-9 M US |
| Recommended Uses For Product | Walking, Everyday use, Near water activities |
| Global Trade Identification Number | 00888222904654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form